Product Details:
Minimum Order Quantity | 1000 Piece |
Base Material | PET (Polyester) |
Application | FMCG Products Packaging |
Minimum Order Quantity | 1000 PCS. |
Pouch Size | Customized |
Pouch Pattern | Printed |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Closure Type | Zipper / Slider |
Thickness | Customized |
Design | Customized |
Additional cost Items | Dye Cylinder Cost, Designing Cost |
We are successful in acquiring and retaining customers for packaging. Over the last 15 years, we have served over 10000+ customers, with over 9500+ of them satisfied.
The changing demands of industry, multidimensional markets, and evolving consumer needs have pushed the flexible packaging industry to a new level of difficulty. And we are on our way to mastering the challenges that come our way in order to provide the best output for our customers.